![]() |
Grenada Lake Weather Center
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
5.4
mph (WNW)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 8 3:00 AM | Tue, Apr 8 4:00 AM | Tue, Apr 8 5:00 AM | Tue, Apr 8 6:00 AM | Tue, Apr 8 7:00 AM | Tue, Apr 8 8:00 AM | Tue, Apr 8 9:00 AM | Tue, Apr 8 10:00 AM | Tue, Apr 8 11:00 AM | Tue, Apr 8 12:00 PM | Tue, Apr 8 1:00 PM | Tue, Apr 8 2:00 PM | Tue, Apr 8 3:00 PM | Tue, Apr 8 4:00 PM | Tue, Apr 8 5:00 PM | Tue, Apr 8 6:00 PM | Tue, Apr 8 7:00 PM | Tue, Apr 8 8:00 PM | Tue, Apr 8 9:00 PM | Tue, Apr 8 10:00 PM | Tue, Apr 8 11:00 PM | Wed, Apr 9 12:00 AM | Wed, Apr 9 1:00 AM | Wed, Apr 9 2:00 AM | Wed, Apr 9 3:00 AM | Wed, Apr 9 4:00 AM | Wed, Apr 9 5:00 AM | Wed, Apr 9 6:00 AM | Wed, Apr 9 7:00 AM | Wed, Apr 9 8:00 AM | Wed, Apr 9 9:00 AM | Wed, Apr 9 10:00 AM | Wed, Apr 9 11:00 AM | Wed, Apr 9 12:00 PM | Wed, Apr 9 1:00 PM | Wed, Apr 9 2:00 PM | Wed, Apr 9 3:00 PM | Wed, Apr 9 4:00 PM | Wed, Apr 9 5:00 PM | Wed, Apr 9 6:00 PM | Wed, Apr 9 7:00 PM | Wed, Apr 9 8:00 PM | Wed, Apr 9 9:00 PM | Wed, Apr 9 10:00 PM | Wed, Apr 9 11:00 PM | Thu, Apr 10 12:00 AM | Thu, Apr 10 1:00 AM | Thu, Apr 10 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 41°F | 40°F | 41°F | 42°F | 42°F | 45°F | 50°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 53°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 45°F | 51°F | 56°F | 61°F | 64°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 62°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F |
Feels Like | 38°F | 37°F | 38°F | 38°F | 39°F | 41°F | 48°F | 51°F | 54°F | 56°F | 58°F | 58°F | 59°F | 58°F | 57°F | 55°F | 50°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 42°F | 48°F | 53°F | 58°F | 62°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 61°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F |
Cloudiness | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 1% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 3% | 4% | 83% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 86% | 85% | 86% | 89% | 83% | 70% | 60% | 53% | 47% | 42% | 38% | 35% | 35% | 38% | 48% | 61% | 70% | 72% | 72% | 73% | 75% | 76% | 76% | 76% | 75% | 75% | 75% | 74% | 64% | 53% | 46% | 43% | 42% | 42% | 42% | 42% | 44% | 48% | 58% | 74% | 82% | 85% | 87% | 87% | 86% | 84% | 86% |
Dew Point | 38°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 39°F | 38°F | 36°F | 34°F | 34°F | 34°F | 38°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F | 38°F | 41°F | 43°F | 45°F | 46°F | 47°F | 49°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 5 mph | 5.4 mph | 5.1 mph | 4.9 mph | 4.9 mph | 7.6 mph | 8 mph | 8.1 mph | 7.6 mph | 7.6 mph | 7.9 mph | 8.2 mph | 8.5 mph | 8.8 mph | 8.4 mph | 7.6 mph | 7 mph | 5.5 mph | 4.9 mph | 4.7 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4 mph | 4.4 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4.8 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.8 mph | 6.5 mph | 7.5 mph | 8.6 mph | 9.3 mph | 9.4 mph | 7.5 mph | 5 mph | 5.3 mph | 5.5 mph | 5.5 mph | 5.8 mph | 6 mph | 6 mph | 5.7 mph |
Wind Direction |
![]() 261° W | ![]() 290° WNW | ![]() 273° W | ![]() 306° NW | ![]() 340° NNW | ![]() 15° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 359° N | ![]() 347° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 4° N | ![]() 28° NNE | ![]() 44° NE | ![]() 56° NE | ![]() 78° ENE | ![]() 101° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 142° SE | ![]() 163° SSE | ![]() 175° S | ![]() 189° S | ![]() 204° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 223° SW | ![]() 226° SW | ![]() 229° SW | ![]() 228° SW | ![]() 221° SW | ![]() 199° SSW | ![]() 188° S | ![]() 187° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 194° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 8 |
![]() Clear |
61 °F
|
40 °F
|
0% |
42% |
Wednesday
Apr 9 |
![]() Clear |
70 °F
|
39 °F
|
0% |
42% |
Thursday
Apr 10 |
![]() Rain |
74 °F
|
53 °F
|
100% |
57% |
Friday
Apr 11 |
![]() Clouds |
59 °F
|
48 °F
|
80% |
57% |
Saturday
Apr 12 |
![]() Clear |
63 °F
|
39 °F
|
0% |
39% |
Sunday
Apr 13 |
![]() Clear |
74 °F
|
43 °F
|
0% |
36% |
Monday
Apr 14 |
![]() Clouds |
80 °F
|
53 °F
|
0% |
44% |
Tuesday
Apr 15 |
![]() Rain |
67 °F
|
52 °F
|
100% |
91% |
Wednesday
Apr 16 |
![]() Clouds |
78 °F
|
48 °F
|
0% |
27% |
Thursday
Apr 17 |
![]() Rain |
76 °F
|
53 °F
|
72% |
47% |
Friday
Apr 18 |
![]() Rain |
81 °F
|
58 °F
|
20% |
57% |
Saturday
Apr 19 |
![]() Rain |
73 °F
|
61 °F
|
100% |
95% |
Sunday
Apr 20 |
![]() Rain |
72 °F
|
56 °F
|
20% |
47% |
Monday
Apr 21 |
![]() Clear |
79 °F
|
53 °F
|
0% |
37% |
Tuesday
Apr 22 |
![]() Clouds |
82 °F
|
56 °F
|
0% |
37% |
Wednesday
Apr 23 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Grenada Lake News Grenada Lake Photos Grenada Lake Videos |