![]() |
Grenada Lake Weather Center
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
4.6
mph (S)
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 81°F | 81°F | 82°F | 84°F | 84°F | 85°F | 83°F | 81°F | 78°F | 76°F | 75°F | 73°F | 72°F | 75°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 72°F | 76°F | 80°F | 84°F | 85°F | 88°F | 88°F | 89°F | 89°F | 88°F | 85°F | 80°F | 76°F | 75°F | 74°F | 74°F | 77°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 72°F | 75°F | 76°F | 80°F |
Feels Like | 84°F | 85°F | 86°F | 88°F | 91°F | 95°F | 98°F | 95°F | 89°F | 80°F | 78°F | 76°F | 75°F | 74°F | 76°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 77°F | 83°F | 86°F | 87°F | 89°F | 91°F | 92°F | 91°F | 91°F | 89°F | 84°F | 77°F | 76°F | 75°F | 75°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 72°F | 73°F | 76°F | 77°F | 80°F |
Cloudiness | 72% | 73% | 74% | 84% | 89% | 95% | 100% | 100% | 100% | 100% | 96% | 99% | 99% | 99% | 98% | 77% | 89% | 92% | 94% | 95% | 96% | 100% | 98% | 85% | 80% | 84% | 85% | 88% | 68% | 65% | 71% | 69% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 79% | 80% | 77% | 0% | 32% | 41% |
Visibility | 6 mi | 6 mi | 2 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 7% | 20% | 34% | 17% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
Humidity | 80% | 78% | 77% | 81% | 74% | 85% | 84% | 87% | 91% | 94% | 95% | 96% | 97% | 96% | 95% | 95% | 96% | 91% | 87% | 90% | 92% | 86% | 73% | 63% | 56% | 53% | 47% | 48% | 47% | 47% | 52% | 59% | 72% | 78% | 80% | 81% | 81% | 70% | 73% | 74% | 75% | 81% | 85% | 86% | 89% | 84% | 81% | 71% |
Dew Point | 73°F | 73°F | 73°F | 75°F | 74°F | 79°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" |
Wind Speed | 6.5 mph | 4.6 mph | 6 mph | 4.4 mph | 4.8 mph | 4.6 mph | 4.6 mph | 3.1 mph | 3.5 mph | 4.1 mph | 3.7 mph | 4.3 mph | 4.8 mph | 3.9 mph | 4.6 mph | 5.3 mph | 5.5 mph | 8.6 mph | 7.2 mph | 6.3 mph | 4.7 mph | 5.1 mph | 8.3 mph | 9.2 mph | 9.7 mph | 10.2 mph | 10.1 mph | 10.1 mph | 9.8 mph | 9.4 mph | 8.9 mph | 7.8 mph | 5.6 mph | 5.4 mph | 5.4 mph | 4.9 mph | 6.1 mph | 8.1 mph | 7.8 mph | 10.1 mph | 8.8 mph | 7.9 mph | 8.8 mph | 9.4 mph | 9.9 mph | 12.1 mph | 13 mph | 13.9 mph |
Wind Direction |
![]() 143° SE | ![]() 172° S | ![]() 226° SW | ![]() 227° SW | ![]() 218° SW | ![]() 236° SW | ![]() 193° SSW | ![]() 194° SSW | ![]() 152° SSE | ![]() 143° SE | ![]() 154° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 169° S | ![]() 173° S | ![]() 176° S | ![]() 195° SSW | ![]() 183° S | ![]() 202° SSW | ![]() 189° S | ![]() 188° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 227° SW | ![]() 224° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 194° SSW | ![]() 178° S | ![]() 170° S | ![]() 161° SSE | ![]() 158° SSE | ![]() 178° S | ![]() 205° SSW | ![]() 184° S | ![]() 177° S | ![]() 186° S | ![]() 183° S | ![]() 180° S | ![]() 185° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 201° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
85 °F
|
68 °F
|
100% |
78% |
Monday
May 19 |
![]() Clouds |
89 °F
|
69 °F
|
7% |
53% |
Tuesday
May 20 |
![]() Rain |
88 °F
|
66 °F
|
100% |
54% |
Wednesday
May 21 |
![]() Clear |
79 °F
|
58 °F
|
45% |
42% |
Thursday
May 22 |
![]() Clouds |
73 °F
|
56 °F
|
0% |
42% |
Friday
May 23 |
![]() Clear |
78 °F
|
51 °F
|
0% |
38% |
Saturday
May 24 |
![]() Rain |
72 °F
|
59 °F
|
100% |
87% |
Sunday
May 25 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
35% |
Monday
May 26 |
![]() Clouds |
90 °F
|
70 °F
|
0% |
44% |
Tuesday
May 27 |
![]() Rain |
77 °F
|
65 °F
|
100% |
88% |
Wednesday
May 28 |
![]() Clouds |
80 °F
|
61 °F
|
0% |
46% |
Thursday
May 29 |
![]() Clear |
80 °F
|
56 °F
|
0% |
40% |
Friday
May 30 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
37% |
Saturday
May 31 |
![]() Rain |
85 °F
|
64 °F
|
100% |
44% |
Sunday
Jun 1 |
![]() Rain |
88 °F
|
67 °F
|
97% |
48% |
Monday
Jun 2 |
![]() Rain |
84 °F
|
64 °F
|
100% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Grenada Lake News Grenada Lake Photos Grenada Lake Videos |